D1 ACFF 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubize-Braine | 14 | 11 | 2 | 1 | 37 | 10 | 27 | 35 |
| 2 | RAEC Mons | 13 | 10 | 2 | 1 | 31 | 9 | 22 | 32 |
| 3 | Virton | 14 | 8 | 3 | 3 | 35 | 24 | 11 | 27 |
| 4 | Habay La Neuve | 14 | 7 | 3 | 4 | 27 | 24 | 3 | 24 |
| 5 | Meux | 14 | 6 | 3 | 5 | 22 | 22 | 0 | 21 |
| 6 | Charleroi B | 14 | 6 | 1 | 7 | 21 | 21 | 0 | 19 |
| 7 | Stockay-Warfusee | 13 | 5 | 3 | 5 | 16 | 20 | -4 | 18 |
| 8 | U. Rochefortoise | 14 | 4 | 2 | 8 | 18 | 33 | -15 | 14 |
| 9 | Royal Union SG 2 | 14 | 4 | 1 | 9 | 21 | 28 | -7 | 13 |
| 10 | Namur | 14 | 3 | 2 | 9 | 22 | 32 | -10 | 11 |
| 11 | Schaerbeek-Evere | 14 | 3 | 2 | 9 | 15 | 29 | -14 | 11 |
| 12 | Standard Liège -23 | 14 | 2 | 4 | 8 | 17 | 30 | -13 | 10 |












