D1 ACFF 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubize-Braine | 17 | 12 | 3 | 2 | 41 | 14 | 27 | 39 |
| 2 | RAEC Mons | 16 | 11 | 3 | 2 | 35 | 13 | 22 | 36 |
| 3 | Virton | 17 | 10 | 4 | 3 | 42 | 26 | 16 | 34 |
| 4 | Habay La Neuve | 17 | 9 | 3 | 5 | 34 | 30 | 4 | 30 |
| 5 | Meux | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 |
| 6 | Charleroi B | 17 | 7 | 2 | 8 | 25 | 27 | -2 | 23 |
| 7 | Stockay-Warfusee | 16 | 6 | 3 | 7 | 19 | 26 | -7 | 21 |
| 8 | U. Rochefortoise | 17 | 6 | 3 | 8 | 25 | 36 | -11 | 21 |
| 9 | Royal Union SG 2 | 17 | 5 | 2 | 10 | 27 | 32 | -5 | 17 |
| 10 | Namur | 17 | 4 | 3 | 10 | 26 | 36 | -10 | 15 |
| 11 | Schaerbeek-Evere | 17 | 3 | 3 | 11 | 19 | 35 | -16 | 12 |
| 12 | Standard Liège -23 | 17 | 2 | 5 | 10 | 20 | 38 | -18 | 11 |












