D1 ACFF 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubize-Braine | 22 | 14 | 5 | 3 | 49 | 20 | 29 | 47 |
| 2 | Virton | 22 | 14 | 5 | 3 | 60 | 34 | 26 | 47 |
| 3 | RAEC Mons | 20 | 12 | 4 | 4 | 40 | 17 | 23 | 40 |
| 4 | Meux | 22 | 10 | 6 | 6 | 38 | 28 | 10 | 36 |
| 5 | Habay La Neuve | 22 | 10 | 6 | 6 | 38 | 35 | 3 | 36 |
| 6 | U. Rochefortoise | 22 | 9 | 4 | 9 | 33 | 40 | -7 | 31 |
| 7 | Charleroi B | 22 | 9 | 3 | 10 | 36 | 38 | -2 | 30 |
| 8 | Stockay-Warfusee | 20 | 7 | 4 | 9 | 22 | 33 | -11 | 25 |
| 9 | Royal Union SG 2 | 22 | 7 | 3 | 12 | 36 | 45 | -9 | 24 |
| 10 | Namur | 22 | 4 | 4 | 14 | 30 | 50 | -20 | 16 |
| 11 | Schaerbeek-Evere | 22 | 4 | 4 | 14 | 24 | 44 | -20 | 16 |
| 12 | Standard Liège -23 | 22 | 3 | 6 | 13 | 24 | 46 | -22 | 15 |












