D1 ACFF 2025/2026
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tubize-Braine | 13 | 10 | 2 | 1 | 32 | 9 | 23 | 32 |
| 2 | RAEC Mons | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 29 |
| 3 | Virton | 13 | 7 | 3 | 3 | 32 | 23 | 9 | 24 |
| 4 | Habay La Neuve | 13 | 7 | 2 | 4 | 26 | 23 | 3 | 23 |
| 5 | Meux | 13 | 6 | 2 | 5 | 21 | 21 | 0 | 20 |
| 6 | Charleroi B | 13 | 6 | 1 | 6 | 21 | 19 | 2 | 19 |
| 7 | Stockay-Warfusee | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 |
| 8 | U. Rochefortoise | 13 | 4 | 2 | 7 | 17 | 28 | -11 | 14 |
| 9 | Schaerbeek-Evere | 13 | 3 | 2 | 8 | 14 | 26 | -12 | 11 |
| 10 | Royal Union SG 2 | 13 | 3 | 1 | 9 | 19 | 27 | -8 | 10 |
| 11 | Standard Liège -23 | 13 | 2 | 4 | 7 | 16 | 28 | -12 | 10 |
| 12 | Namur | 13 | 2 | 2 | 9 | 18 | 32 | -14 | 8 |












