D1 ACFF 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RWDM Brussels | 5 | 5 | 0 | 0 | 8 | 1 | 7 | 15 |
| 2 | Meux | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
| 3 | Union Rochefortoise | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| 4 | Tubize-Braine | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
| 5 | Renaissance Mons | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 6 | Royal Union SG 2 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 7 | Onhaye | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
| 8 | Charleroi B | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 9 | Standard Liège -23 | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 4 |
| 10 | Habay La Neuve | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 11 | OC Charleroi | 5 | 1 | 1 | 3 | 4 | 12 | -8 | 4 |
| 12 | Flenu | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 |












