D1 ACFF 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meux | 11 | 7 | 1 | 3 | 19 | 11 | 8 | 22 |
| 2 | Royal Union SG 2 | 11 | 6 | 3 | 2 | 21 | 13 | 8 | 21 |
| 3 | Union Rochefortoise | 9 | 6 | 2 | 1 | 21 | 7 | 14 | 20 |
| 4 | Tubize-Braine | 11 | 6 | 2 | 3 | 17 | 12 | 5 | 20 |
| 5 | RWDM Brussels | 10 | 6 | 1 | 3 | 15 | 12 | 3 | 19 |
| 6 | Standard Liège -23 | 11 | 4 | 2 | 5 | 14 | 9 | 5 | 14 |
| 7 | Renaissance Mons | 10 | 4 | 2 | 4 | 23 | 20 | 3 | 14 |
| 8 | Charleroi B | 10 | 3 | 3 | 4 | 12 | 13 | -1 | 12 |
| 9 | OC Charleroi | 10 | 3 | 3 | 4 | 10 | 19 | -9 | 12 |
| 10 | Habay La Neuve | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 |
| 11 | Onhaye | 10 | 2 | 1 | 7 | 11 | 22 | -11 | 7 |
| 12 | Flenu | 10 | 0 | 2 | 8 | 8 | 28 | -20 | 2 |












