D1 ACFF 2026/2027
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Meux | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
| 2 | RWDM Brussels | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 12 |
| 3 | Union Rochefortoise | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| 4 | Tubize-Braine | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 7 |
| 5 | Onhaye | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| 6 | Standard Liège -23 | 4 | 1 | 1 | 2 | 5 | 2 | 3 | 4 |
| 7 | Royal Union SG 2 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 8 | Charleroi B | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 9 | Renaissance Mons | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 10 | OC Charleroi | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| 11 | Habay La Neuve | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 12 | Flenu | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |












